Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | v0 Vercel | Replit Replit |
|---|---|---|
| Entry paid plan | Premium · €18.40/mo | Core · €23/mo |
| Annual (per month) | €18.40 | €18.40 |
| Credits / usage | $20 credits | $25 monthly agent credits |
| Free plan | Yes | Yes |
| API | Yes | No |
| Models | v0 composite model | Frontier models via Replit Agent |
| Capabilities | UI generation · React/Next output · Vercel deploy · Design imports | Agent app building · Cloud IDE · Hosting · Postgres database · Deployments · Mobile app |
| Target users | Frontend developers, Designers | Builders, Students, Small teams |
| Value Index | 76 +0.4 pts | 81 -1.2 pts |
| Last verified | 2026-08-18 · v0.app/pricing | 2026-08-19 · replit.com/pricing |
Price history · last 90 days
v0 price historyhigh
Verified 2 months ago (2026-08-18)Latest data point 2026-08 · 3 months ago
€18.40/mo+0.0 / 90d
Replit price historyhigh
Verified 2 months ago (2026-08-19)Latest data point 2026-08 · 3 months ago
€23/mo+0.0 / 90d