Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | Runway Runway | Midjourney Midjourney |
|---|---|---|
| Entry paid plan | Standard · €13.80/mo | Basic · €9.20/mo |
| Annual (per month) | €11 | €7.40 |
| Credits / usage | 625 credits/mo | 3.3 fast hours |
| Free plan | Yes | No |
| API | Yes | No |
| Models | Gen-4, Gen-4 Turbo, Act-Two | Midjourney v7, Niji |
| Capabilities | Text-to-video · Image-to-video · Motion brush · Lip sync · Upscaling | Image generation · Style references · Moodboards · Editor · Video from image |
| Target users | Video creators, Agencies | Designers, Marketers, Creators |
| Value Index | 75 +2.7 pts | 72 -0.9 pts |
| Last verified | 2026-08-14 · runwayml.com/pricing | 2026-08-15 · midjourney.com/plans |
Price history · last 90 days
Runway price historyhigh
Verified 2 months ago (2026-08-14)Latest data point 2026-08 · 3 months ago
€13.80/mo+0.0 / 90d
Midjourney price historyhigh
Verified 2 months ago (2026-08-15)Latest data point 2026-08 · 3 months ago
€9.20/mo+0.0 / 90d