Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | Replit Replit | v0 Vercel |
|---|---|---|
| Entry paid plan | Core · €23/mo | Premium · €18.40/mo |
| Annual (per month) | €18.40 | €18.40 |
| Credits / usage | $25 monthly agent credits | $20 credits |
| Free plan | Yes | Yes |
| API | No | Yes |
| Models | Frontier models via Replit Agent | v0 composite model |
| Capabilities | Agent app building · Cloud IDE · Hosting · Postgres database · Deployments · Mobile app | UI generation · React/Next output · Vercel deploy · Design imports |
| Target users | Builders, Students, Small teams | Frontend developers, Designers |
| Value Index | 81 -1.2 pts | 76 +0.4 pts |
| Last verified | 2026-08-19 · replit.com/pricing | 2026-08-18 · v0.app/pricing |
Price history · last 90 days
Replit price historyhigh
Verified 2 months ago (2026-08-19)Latest data point 2026-08 · 3 months ago
€23/mo+0.0 / 90d
v0 price historyhigh
Verified 2 months ago (2026-08-18)Latest data point 2026-08 · 3 months ago
€18.40/mo+0.0 / 90d