Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | Perplexity Perplexity | ChatGPT OpenAI |
|---|---|---|
| Entry paid plan | Pro · €20/mo | Plus · €23/mo |
| Annual (per month) | €16.60 | €23 |
| Credits / usage | 300+ Pro searches/day | Extended messaging + deep research runs |
| Free plan | Yes | Yes |
| API | Yes | Yes |
| Models | Frontier models + Sonar | GPT-5.x reasoning, GPT-5 mini, Image model, Voice |
| Capabilities | Cited answers · Deep research · File upload · Spaces · Sonar API · Comet browser | Deep research · Code interpreter · File analysis · Web browsing · Voice mode · Custom GPTs · Connectors |
| Target users | Researchers, Analysts, Consultants | Everyone, Analysts, Writers |
| Value Index | 82 +1.1 pts | 88 +1.4 pts |
| Last verified | 2026-08-20 · perplexity.ai/pro | 2026-08-22 · openai.com/chatgpt/pricing |
Price history · last 90 days
Perplexity price historyverified
Verified 2 months ago (2026-08-20)Latest data point 2026-08 · 3 months ago
€20/mo+0.0 / 90d
ChatGPT price historyverified
Verified 2 months ago (2026-08-22)Latest data point 2026-08 · 3 months ago
€23/mo+0.0 / 90d