Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | Notion AI Notion | Granola Granola |
|---|---|---|
| Entry paid plan | Business (AI included) · €26/mo | Individual · €16.50/mo |
| Annual (per month) | €21 | €13.80 |
| Credits / usage | AI included per seat | Unlimited meetings |
| Free plan | Yes | Yes |
| API | Yes | No |
| Models | Frontier models via Notion | Frontier models via Granola |
| Capabilities | Enterprise search · Meeting notes · Writing · Database autofill · Connectors | Meeting transcription · Notes enhancement · Shared folders · Ask across meetings |
| Target users | Teams, Operations, Founders | Founders, Sales, Consultants |
| Value Index | 74 +0.2 pts | 71 +1.9 pts |
| Last verified | 2026-08-17 · notion.com/pricing | 2026-08-11 · granola.ai/pricing |
Price history · last 90 days
Notion AI price historyhigh
Verified 2 months ago (2026-08-17)Latest data point 2026-08 · 3 months ago
€26/mo+0.0 / 90d
Granola price historymedium
Verified 2 months ago (2026-08-11)Latest data point 2026-08 · 3 months ago
€16.50/mo+0.0 / 90d