Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | Lovable Lovable | v0 Vercel |
|---|---|---|
| Entry paid plan | Pro · €23/mo | Premium · €18.40/mo |
| Annual (per month) | €19 | €18.40 |
| Credits / usage | 100 monthly credits | $20 credits |
| Free plan | Yes | Yes |
| API | No | Yes |
| Models | Frontier models via Lovable AI | v0 composite model |
| Capabilities | Full-stack generation · Built-in cloud backend · Auth · Custom domains · GitHub sync · Publishing | UI generation · React/Next output · Vercel deploy · Design imports |
| Target users | Founders, Product teams, Solo builders | Frontend developers, Designers |
| Value Index | 89 +3.4 pts | 76 +0.4 pts |
| Last verified | 2026-08-23 · lovable.dev/pricing | 2026-08-18 · v0.app/pricing |
Price history · last 90 days
Lovable price historyverified
Verified 2 months ago (2026-08-23)Latest data point 2026-08 · 3 months ago
€23/mo+0.0 / 90d
v0 price historyhigh
Verified 2 months ago (2026-08-18)Latest data point 2026-08 · 3 months ago
€18.40/mo+0.0 / 90d