Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | Lovable Lovable | Replit Replit |
|---|---|---|
| Entry paid plan | Pro · €23/mo | Core · €23/mo |
| Annual (per month) | €19 | €18.40 |
| Credits / usage | 100 monthly credits | $25 monthly agent credits |
| Free plan | Yes | Yes |
| API | No | No |
| Models | Frontier models via Lovable AI | Frontier models via Replit Agent |
| Capabilities | Full-stack generation · Built-in cloud backend · Auth · Custom domains · GitHub sync · Publishing | Agent app building · Cloud IDE · Hosting · Postgres database · Deployments · Mobile app |
| Target users | Founders, Product teams, Solo builders | Builders, Students, Small teams |
| Value Index | 89 +3.4 pts | 81 -1.2 pts |
| Last verified | 2026-08-23 · lovable.dev/pricing | 2026-08-19 · replit.com/pricing |
Price history · last 90 days
Lovable price historyverified
Verified 2 months ago (2026-08-23)Latest data point 2026-08 · 3 months ago
€23/mo+0.0 / 90d
Replit price historyhigh
Verified 2 months ago (2026-08-19)Latest data point 2026-08 · 3 months ago
€23/mo+0.0 / 90d