Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | GitHub Copilot GitHub | Make Make |
|---|---|---|
| Entry paid plan | Pro · €9.20/mo | Core · €10.60/mo |
| Annual (per month) | €7.70 | €8.80 |
| Credits / usage | 300 premium requests | 10,000 operations |
| Free plan | Yes | Yes |
| API | No | Yes |
| Models | GPT family, Claude family, Gemini family | Model-agnostic AI modules |
| Capabilities | Inline completion · Agent mode · PR code review · CLI · Enterprise policy controls | Visual scenarios · AI agents · 2,000+ connectors · Webhooks · Error handling |
| Target users | Software engineers, Enterprises | Operations, Small business, Agencies |
| Value Index | 83 +0.9 pts | 78 +0.8 pts |
| Last verified | 2026-08-20 · github.com/features/copilot/plans | 2026-08-16 · make.com/en/pricing |
Price history · last 90 days
GitHub Copilot price historyverified
Verified 2 months ago (2026-08-20)Latest data point 2026-08 · 3 months ago
€9.20/mo+0.0 / 90d
Make price historyhigh
Verified 2 months ago (2026-08-16)Latest data point 2026-08 · 3 months ago
€10.60/mo+0.0 / 90d