Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | Gemini Google | Claude Anthropic |
|---|---|---|
| Entry paid plan | AI Pro · €21.99/mo | Pro · €19/mo |
| Annual (per month) | €19.99 | €17 |
| Credits / usage | 2TB storage + Pro models | 5x free usage + Claude Code |
| Free plan | Yes | Yes |
| API | Yes | Yes |
| Models | Gemini Pro, Gemini Flash, Veo, Imagen | Claude Opus, Claude Sonnet, Claude Haiku |
| Capabilities | 1M+ context · Workspace integration · Video generation · Deep research · Notebook integration | 200K+ context · Claude Code CLI · Artifacts · Projects memory · File analysis · MCP tools |
| Target users | Workspace teams, Students, Creators | Developers, Writers, Researchers |
| Value Index | 85 -0.6 pts | 90 +2.2 pts |
| Last verified | 2026-08-21 · one.google.com/about/google-ai-plans | 2026-08-23 · claude.com/pricing |
Price history · last 90 days
Gemini price historyverified
Verified 2 months ago (2026-08-21)Latest data point 2026-08 · 3 months ago
€21.99/mo+0.0 / 90d
Claude price historyverified
Verified 2 months ago (2026-08-23)Latest data point 2026-08 · 3 months ago
€19/mo+0.0 / 90d