Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | Cursor Anysphere | GitHub Copilot GitHub |
|---|---|---|
| Entry paid plan | Pro · €22/mo | Pro · €9.20/mo |
| Annual (per month) | €18.40 | €7.70 |
| Credits / usage | ~$20 of model usage included | 300 premium requests |
| Free plan | Yes | Yes |
| API | No | No |
| Models | Frontier models via Cursor, Composer, Auto model routing | GPT family, Claude family, Gemini family |
| Capabilities | Repo-wide context · Background agents · Multi-file edits · Terminal agent · Code review · BugBot | Inline completion · Agent mode · PR code review · CLI · Enterprise policy controls |
| Target users | Software engineers, Startups | Software engineers, Enterprises |
| Value Index | 86 -3.1 pts | 83 +0.9 pts |
| Last verified | 2026-08-23 · cursor.com/pricing | 2026-08-20 · github.com/features/copilot/plans |
Price history · last 90 days
Cursor price historyverified
Verified 2 months ago (2026-08-23)Latest data point 2026-08 · 3 months ago
€22/mo+3.6 / 90d
GitHub Copilot price historyverified
Verified 2 months ago (2026-08-20)Latest data point 2026-08 · 3 months ago
€9.20/mo+0.0 / 90d