Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | Claude Anthropic | Gemini Google |
|---|---|---|
| Entry paid plan | Pro · €19/mo | AI Pro · €21.99/mo |
| Annual (per month) | €17 | €19.99 |
| Credits / usage | 5x free usage + Claude Code | 2TB storage + Pro models |
| Free plan | Yes | Yes |
| API | Yes | Yes |
| Models | Claude Opus, Claude Sonnet, Claude Haiku | Gemini Pro, Gemini Flash, Veo, Imagen |
| Capabilities | 200K+ context · Claude Code CLI · Artifacts · Projects memory · File analysis · MCP tools | 1M+ context · Workspace integration · Video generation · Deep research · Notebook integration |
| Target users | Developers, Writers, Researchers | Workspace teams, Students, Creators |
| Value Index | 90 +2.2 pts | 85 -0.6 pts |
| Last verified | 2026-08-23 · claude.com/pricing | 2026-08-21 · one.google.com/about/google-ai-plans |
Price history · last 90 days
Claude price historyverified
Verified 2 months ago (2026-08-23)Latest data point 2026-08 · 3 months ago
€19/mo+0.0 / 90d
Gemini price historyverified
Verified 2 months ago (2026-08-21)Latest data point 2026-08 · 3 months ago
€21.99/mo+0.0 / 90d