Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | ChatGPT OpenAI | Make Make |
|---|---|---|
| Entry paid plan | Plus · €23/mo | Core · €10.60/mo |
| Annual (per month) | €23 | €8.80 |
| Credits / usage | Extended messaging + deep research runs | 10,000 operations |
| Free plan | Yes | Yes |
| API | Yes | Yes |
| Models | GPT-5.x reasoning, GPT-5 mini, Image model, Voice | Model-agnostic AI modules |
| Capabilities | Deep research · Code interpreter · File analysis · Web browsing · Voice mode · Custom GPTs · Connectors | Visual scenarios · AI agents · 2,000+ connectors · Webhooks · Error handling |
| Target users | Everyone, Analysts, Writers | Operations, Small business, Agencies |
| Value Index | 88 +1.4 pts | 78 +0.8 pts |
| Last verified | 2026-08-22 · openai.com/chatgpt/pricing | 2026-08-16 · make.com/en/pricing |
Price history · last 90 days
ChatGPT price historyverified
Verified 2 months ago (2026-08-22)Latest data point 2026-08 · 3 months ago
€23/mo+0.0 / 90d
Make price historyhigh
Verified 2 months ago (2026-08-16)Latest data point 2026-08 · 3 months ago
€10.60/mo+0.0 / 90d