Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | ChatGPT OpenAI | Gemini Google |
|---|---|---|
| Entry paid plan | Plus · €23/mo | AI Pro · €21.99/mo |
| Annual (per month) | €23 | €19.99 |
| Credits / usage | Extended messaging + deep research runs | 2TB storage + Pro models |
| Free plan | Yes | Yes |
| API | Yes | Yes |
| Models | GPT-5.x reasoning, GPT-5 mini, Image model, Voice | Gemini Pro, Gemini Flash, Veo, Imagen |
| Capabilities | Deep research · Code interpreter · File analysis · Web browsing · Voice mode · Custom GPTs · Connectors | 1M+ context · Workspace integration · Video generation · Deep research · Notebook integration |
| Target users | Everyone, Analysts, Writers | Workspace teams, Students, Creators |
| Value Index | 88 +1.4 pts | 85 -0.6 pts |
| Last verified | 2026-08-22 · openai.com/chatgpt/pricing | 2026-08-21 · one.google.com/about/google-ai-plans |
Price history · last 90 days
ChatGPT price historyverified
Verified 2 months ago (2026-08-22)Latest data point 2026-08 · 3 months ago
€23/mo+0.0 / 90d
Gemini price historyverified
Verified 2 months ago (2026-08-21)Latest data point 2026-08 · 3 months ago
€21.99/mo+0.0 / 90d