Compare plans before you pay for them
Put up to four AI tools next to each other on price, included usage, models, capabilities and the AI Wallet Value Index.
- Price and included usage per plan
- Capability and model coverage
- Value Index scoring
- Export the comparison as a PDF

Compare
Up to four tools. Prices are entry paid plans in EUR, verified against official sources. Comparing two tools is always free.
| Attribute | ChatGPT OpenAI | Claude Anthropic |
|---|---|---|
| Entry paid plan | Plus · €23/mo | Pro · €19/mo |
| Annual (per month) | €23 | €17 |
| Credits / usage | Extended messaging + deep research runs | 5x free usage + Claude Code |
| Free plan | Yes | Yes |
| API | Yes | Yes |
| Models | GPT-5.x reasoning, GPT-5 mini, Image model, Voice | Claude Opus, Claude Sonnet, Claude Haiku |
| Capabilities | Deep research · Code interpreter · File analysis · Web browsing · Voice mode · Custom GPTs · Connectors | 200K+ context · Claude Code CLI · Artifacts · Projects memory · File analysis · MCP tools |
| Target users | Everyone, Analysts, Writers | Developers, Writers, Researchers |
| Value Index | 88 +1.4 pts | 90 +2.2 pts |
| Last verified | 2026-08-22 · openai.com/chatgpt/pricing | 2026-08-23 · claude.com/pricing |
Price history · last 90 days
ChatGPT price historyverified
Verified 2 months ago (2026-08-22)Latest data point 2026-08 · 3 months ago
€23/mo+0.0 / 90d
Claude price historyverified
Verified 2 months ago (2026-08-23)Latest data point 2026-08 · 3 months ago
€19/mo+0.0 / 90d